The following Entries have been received and are listed in alphabetical order, updated May 19, 2013
Disclaimer: Entries will be accepted from the applicants with the lowest handicaps until June 14, 2013 or until the field of 80 players is full. Confirmation of receipt of entry and payment will be posted here on the website. In the event of a full field, applicants will be notified if they have been placed on the waiting list.
Important Registration Note: All contestants must register in person or by phone at (630) 260-8262 on Monday, June 24, from 11 am to 3 pm. At close of registration, if you have not registered in person or by phone, your spot will be forfeited to accommodate those on the waiting list. In the event the field is not full, contestants will be placed at the end of the field.
Contestants are requested to present current handicap card for qualifying round seeding. A player without a current handicap card will be seeded for the qualifying round as a 28 handicap at the end of the field
| PLAYER | CITY | ||
| 1 | Bostler, Bailey | Lake in the Hills | |
| 2 | Braun, Kathy | St. Charles | |
| 3 | Brick, Sylvie | Frankfort | |
| 4 | Carson, Laura | Lake Bluff | |
| 5 | Ciskowski, Heather | Barrington | |
| 6 | Coffman, Danielle | Streamwood | |
| 7 | Collins, Kim | Lake Forest | |
| 8 | Dela Cruz, Gianna | Addison | |
| 9 | Dickerson, Kim | Palatine | |
| 10 | Dofflemyer, Hui Chong | Belvidere | |
| 11 | Dufour, Alayna | Rockford | |
| 12 | Ellett, Connie | Hampshire | |
| 13 | Ellett, Taylor | Hampshire | |
| 14 | Enstrom, Laurel | Rock Island | |
| 15 | Faber, Frances | Decatur | |
| 16 | Flack, Isabella | Mt. Prospect | |
| 17 | Ford, Karen | Oak Brook | |
| 18 | Francisco, Natalia | Wood Dale | |
| 19 | Furrie, Ariana | St. Charles | |
| 20 | Furrie, Gianna | St. Charles | |
| 21 | Furtney, Megan | South Elgin | |
| 22 | Gaudio, Alyssa | Western Springs | |
| 23 | Gentzkow, Taylor | Winnetka | |
| 24 | Hasprey, Katlyn | Lincoln | |
| 25 | Johnston, Noelle | Mt. Prospect | |
| 26 | Jordan, Paige | St. Charles | |
| 27 | Klosterman, Katie | Effingham | |
| 28 | Kochevar, Brooke | Glen Ellyn | |
| 29 | Koenig, Kayla | Bloomington | |
| 30 | Lederhausen, Jessica | Hinsdale | |
| 31 | Lederhausen, Rosanna | Hinsdale | |
| 32 | Lively, Sarah | LaGrange | |
| 33 | Martin, Mary Ellen | Winfield | |
| 34 | Miko, Marisa | Naperville | |
| 35 | Miller, Susan | Woodridge | |
| 36 | Muskat, Kelly | Barrington | |
| 37 | Oberheide, Rachel | Park Ridge | |
| 38 | Pettersen, Madasyn | Rockford | |
| 39 | Radakovich, Debbie | Joliet | |
| 40 | Rattana, Ciara | Western Springs | |
| 41 | Rogala, Alexis | Glendale Heights | |
| 42 | Saban, Francesca | Orland Park | |
| 43 | Scaccia, Allyson | Arlington Heights | |
| 44 | Schuldt, Ember | Sterling | |
| 45 | Schwarz, Jackie | McHenry | |
| 46 | Sheehan, Maureen | Grayslake | |
| 47 | Solberg, Renee | Wheaton | |
| 48 | St. John, Amy | Peoria | |
| 49 | Stevenson, Ali | Ottawa | |
| 50 | Stolarik, DeAnne | Zion | |
| 51 | Szokol, Elizabeth | Winnetka | |
| 52 | Tyler, Alexa | Bloomington | |
| 53 | Tyler, Sydney | Bloomington | |
| 54 | Voigt, Kelly | Palatine | |
| 55 | Wciorka, Claudia | Chicago | |
| 56 | Wessels, Salley | Mt. Morris | |
| 57 | Wolf, Tiffany | Tuscola | |
| 58 | Wong, Carolyn | Naperville | |
| 59 | Wong, Zoe | Hinsdale | |
| 60 | Zenker, Ursula | Crete |

